Research
Model changelog
Model versions, test cases and signed claims.
Model 1.0 · Illustration. Runs on this page. The data file, build tests and run links are in place, awaiting sign-off as a tested illustration. The model has not yet been reviewed by people outside CRIS.
Versions
| Version | Date | What changed | Approved by |
|---|---|---|---|
| 1.0 | 2026-11-12 | Parameters moved to data; margin, result card, reset and run links added; stages 1–6 tagged with the loop; stages 7–10 moved to About the framework; build tests added. | [awaiting Research and Engineering sign-off] |
A link made with an older model runs the current model and says so. No old models are kept running.
Test cases
| Test | Inputs | Expected | Result |
|---|---|---|---|
| default | condition=water e=89 i=61 sch=50 ctu=50 infra=50 gov=50 | iEff=61 score=68.5 margin=-28 outcome=no | Passes |
| strong-support | condition=water e=89 i=61 sch=100 ctu=100 infra=100 gov=100 | iEff=91.5 score=100 margin=2.5 outcome=ok | Passes |
| no-support | condition=water e=89 i=61 sch=0 ctu=0 infra=0 gov=0 | iEff=30.5 score=34.3 margin=-58.5 outcome=no | Passes |
| entropy-zero | condition=water e=0 i=61 sch=50 ctu=50 infra=50 gov=50 | score=100 outcome=ok | Passes |
| intelligence-zero | condition=water e=89 i=0 sch=50 ctu=50 infra=50 gov=50 | score=0 outcome=no | Passes |
| band-plus-2 | condition=water e=50 i=52 sch=50 ctu=50 infra=50 gov=50 | margin=2 outcome=eq | Passes |
| band-minus-2 | condition=water e=50 i=48 sch=50 ctu=50 infra=50 gov=50 | margin=-2 outcome=eq | Passes |
Checked on every build; a change to the core that alters any of these fails the build.
Signed claims
No model, framework or standing claim has been signed off yet. Each one will be listed here with its level, who signed it off and the date.
